STAGIONE |
PREZZO |
03.01 - 15.01 |
150.00 €/Giorno |
16.01 - 29.01 |
120.00 €/Giorno |
30.01 - 26.02 |
130.00 €/Giorno |
27.02 - 31.03 |
110.00 €/Giorno |
01.12 - 18.12 |
100.00 €/Giorno |
19.12 - 25.12 |
120.00 €/Giorno |
26.12 - 02.01 |
185.00 €/Giorno |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
STAGIONE |
PREZZO |
03.01 - 15.01 |
120.00 €/Giorno |
16.01 - 29.01 |
100.00 €/Giorno |
30.01 - 26.02 |
100.00 €/Giorno |
27.02 - 31.03 |
120.00 €/Giorno |
01.12 - 18.12 |
65.00 €/Giorno |
19.12 - 25.12 |
80.00 €/Giorno |
26.12 - 02.01 |
110.00 €/Giorno |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
STAGIONE |
PREZZO |
03.01 - 15.01 |
140.00 €/Giorno |
16.01 - 29.01 |
120.00 €/Giorno |
30.01 - 26.02 |
130.00 €/Giorno |
27.02 - 31.03 |
110.00 €/Giorno |
01.12 - 18.12 |
90.00 €/Giorno |
19.12 - 25.12 |
100.00 €/Giorno |
26.12 - 02.01 |
180.00 €/Giorno |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
STAGIONE |
PREZZO |
03.01 - 15.01 |
65.00 €/Giorno |
16.01 - 29.01 |
55.00 €/Giorno |
30.01 - 26.02 |
65.00 €/Giorno |
27.02 - 31.03 |
55.00 €/Giorno |
01.12 - 18.12 |
40.00 €/Giorno |
19.12 - 25.12 |
55.00 €/Giorno |
26.12 - 02.01 |
85.00 €/Giorno |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
STAGIONE |
PREZZO |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
STAGIONE |
PREZZO |
01.01 - 31.12 |
170.00 €/Giorno |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
STAGIONE |
PREZZO |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
STAGIONE |
PREZZO |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
STAGIONE |
PREZZO |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|