0 |
0 |
0 |
No |
Kvadratura: m2
STAGIONE |
PREZZO |
01.04 - 01.05 |
69.00 €/Giorno |
01.05 - 01.06 |
79.00 €/Giorno |
01.06 - 15.06 |
89.00 €/Giorno |
15.06 - 01.07 |
126.00 €/Giorno |
01.07 - 15.07 |
143.00 €/Giorno |
15.07 - 15.08 |
161.00 €/Giorno |
15.08 - 01.09 |
155.00 €/Giorno |
01.09 - 15.09 |
126.00 €/Giorno |
15.09 - 31.10 |
92.00 €/Giorno |
2025 11 - November |
||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
0 |
0 |
0 |
No |
Kvadratura: m2
STAGIONE |
PREZZO |
01.04 - 01.05 |
60.00 €/Giorno |
01.05 - 01.06 |
70.00 €/Giorno |
01.06 - 15.06 |
80.00 €/Giorno |
15.06 - 01.07 |
110.00 €/Giorno |
01.07 - 15.07 |
125.00 €/Giorno |
15.07 - 15.08 |
140.00 €/Giorno |
15.08 - 01.09 |
135.00 €/Giorno |
01.09 - 15.09 |
110.00 €/Giorno |
15.09 - 31.10 |
80.00 €/Giorno |
2025 11 - November |
||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
0 |
0 |
0 |
No |
Kvadratura: m2
STAGIONE |
PREZZO |
01.04 - 01.05 |
60.00 €/Giorno |
01.05 - 01.06 |
70.00 €/Giorno |
01.06 - 15.06 |
80.00 €/Giorno |
15.06 - 01.07 |
110.00 €/Giorno |
01.07 - 15.07 |
125.00 €/Giorno |
15.07 - 15.08 |
140.00 €/Giorno |
15.08 - 01.09 |
135.00 €/Giorno |
01.09 - 15.09 |
110.00 €/Giorno |
15.09 - 31.10 |
70.00 €/Giorno |
2025 11 - November |
||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
0 |
0 |
0 |
No |
Kvadratura: m2
STAGIONE |
PREZZO |
01.04 - 01.05 |
60.00 €/Giorno |
01.05 - 01.06 |
70.00 €/Giorno |
01.06 - 15.06 |
80.00 €/Giorno |
15.06 - 01.07 |
110.00 €/Giorno |
01.07 - 15.07 |
125.00 €/Giorno |
15.07 - 15.08 |
140.00 €/Giorno |
15.08 - 01.09 |
135.00 €/Giorno |
01.09 - 15.09 |
110.00 €/Giorno |
15.09 - 31.10 |
80.00 €/Giorno |
2025 11 - November |
||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|