Objekt se sastoji od tri apartmana.
SEZONA |
CIJENA |
01.01 - 30.06 |
100.00 €/Dan |
01.07 - 15.07 |
130.00 €/Dan |
15.07 - 15.08 |
150.00 €/Dan |
15.08 - 01.09 |
130.00 €/Dan |
2024 10 - October |
||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | |||||||||||||||||||||||||||||||||||||||||||||||||
|
2025 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
SEZONA |
CIJENA |
2024 10 - October |
||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | |||||||||||||||||||||||||||||||||||||||||||||||||
|
2025 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
SEZONA |
CIJENA |
2024 10 - October |
||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | |||||||||||||||||||||||||||||||||||||||||||||||||
|
2025 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|