SEZONA |
CIJENA |
- |
0.00 €/Dan |
01.05 - 30.05 |
100.00 €/Dan |
01.06 - 30.06 |
110.00 €/Dan |
01.07 - 16.07 |
130.00 €/Dan |
17.07 - 24.08 |
190.00 €/Dan |
25.08 - 06.09 |
120.00 €/Dan |
08.09 - 30.09 |
110.00 €/Dan |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
SEZONA |
CIJENA |
16.06 - 30.06 |
100.00 €/Dan |
01.07 - 16.07 |
120.00 €/Dan |
16.07 - 16.08 |
170.00 €/Dan |
16.08 - 31.08 |
120.00 €/Dan |
01.09 - 01.10 |
90.00 €/Dan |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
SEZONA |
CIJENA |
16.06 - 30.06 |
100.00 €/Dan |
01.07 - 16.07 |
120.00 €/Dan |
16.07 - 16.08 |
170.00 €/Dan |
16.08 - 31.08 |
120.00 €/Dan |
01.09 - 01.10 |
90.00 €/Dan |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
SEZONA |
CIJENA |
16.06 - 30.06 |
100.00 €/Dan |
01.07 - 16.07 |
120.00 €/Dan |
16.07 - 16.08 |
170.00 €/Dan |
16.08 - 31.08 |
120.00 €/Dan |
01.09 - 01.10 |
90.00 €/Dan |
2025 04 - April |
||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|