Jadranovo
Beautiful air-conditioned apartment close to the beach.
The house is surrounded by greenery.
The apartment consists of two bedrooms with double beds and an extra bed in one bedroom for one person.
The bedrooms have their own bathroom.
Fully equipped kitchen.
Possibility of garden and barbecue use.
Pets are allowed.
2 Bedrooms
3 Bathrooms
4-5 Persons
Living room
Sat-TV
Garden
Cycling
Excursions
Sports
Walk and timing points
BarbequeSEASON |
PRICE |
01.01 - 23.06 |
60.00 €/Day |
23.06 - 01.07 |
75.00 €/Day |
01.07 - 15.07 |
95.00 €/Day |
15.07 - 15.08 |
120.00 €/Day |
15.08 - 01.09 |
95.00 €/Day |
01.09 - 07.09 |
70.00 €/Day |
07.09 - 31.12 |
60.00 €/Day |
2025 10 - October |
||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
SEASON |
PRICE |
01.01 - 01.06 |
60.00 €/Day |
01.06 - 01.07 |
70.00 €/Day |
01.07 - 15.08 |
100.00 €/Day |
15.07 - 15.08 |
110.00 €/Day |
15.08 - 01.09 |
90.00 €/Day |
01.09 - 31.12 |
60.00 €/Day |
2025 10 - October |
||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|