Makarska
***
Coffe maker
Balcony
Living room
Free WIFI
Refrigerator
Sofa bed
Klima
Kitchen
Kitchen towels
Bathroom
Microwave
Bed linen
Parking
Oven
Iron
Washing machine
Dishwasher
Seaview
Towels
Sat-TV
Bedroom
Disinfectants
Stove
Hair dryer
Terrace
Hot water
Outdoor shower
Garden
Outdoor furniture
Swimming pool
Cycling
Excursions
Mountain climbing
Private tours
Rent A Boat
Diving
Sports
Walk and timing pointsSEASON |
PRICE |
01.01 - 01.06 |
95.00 €/Day |
01.06 - 01.07 |
95.00 €/Day |
01.07 - 10.07 |
150.00 €/Day |
10.07 - 20.08 |
170.00 €/Day |
20.08 - 01.09 |
150.00 €/Day |
01.09 - 31.10 |
90.00 €/Day |
31.10 - 31.12 |
80.00 €/Day |
2025 11 - November |
||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
SEASON |
PRICE |
01.01 - 01.06 |
95.00 €/Day |
01.06 - 01.07 |
95.00 €/Day |
01.07 - 10.07 |
150.00 €/Day |
10.07 - 20.08 |
170.00 €/Day |
20.08 - 01.09 |
150.00 €/Day |
01.09 - 31.10 |
90.00 €/Day |
31.10 - 31.12 |
80.00 €/Day |
2025 11 - November |
||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
SEASON |
PRICE |
01.01 - 01.06 |
95.00 €/Day |
01.06 - 01.07 |
95.00 €/Day |
01.07 - 10.07 |
150.00 €/Day |
10.07 - 20.08 |
170.00 €/Day |
20.08 - 01.09 |
150.00 €/Day |
01.09 - 31.10 |
90.00 €/Day |
31.10 - 31.12 |
80.00 €/Day |
2025 11 - November |
||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
SEASON |
PRICE |
01.01 - 01.06 |
95.00 €/Day |
01.06 - 01.07 |
95.00 €/Day |
01.07 - 10.07 |
150.00 €/Day |
10.07 - 20.08 |
170.00 €/Day |
20.08 - 01.09 |
150.00 €/Day |
01.09 - 31.10 |
90.00 €/Day |
31.10 - 31.12 |
80.00 €/Day |
2025 11 - November |
||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
SEASON |
PRICE |
01.01 - 01.07 |
170.00 €/Day |
01.07 - 10.07 |
220.00 €/Day |
10.07 - 20.08 |
260.00 €/Day |
20.08 - 01.09 |
220.00 €/Day |
01.09 - 31.10 |
170.00 €/Day |
31.10 - 31.12 |
160.00 €/Day |
2025 11 - November |
||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|