Otok KrkYou can spend the soothing evenings on a spacious terrace of the mobile home enjoying the unforgettable sunsets that will stay forever in your remembrance.
Rental price includes accommodation for 4 adults, 2 children up to 12 years of age, 1 passenger vehicle, SAT-TV, initial and final cleaning, towels, bed linen and wireless internet.
If you’re looking for a place for a luxurious vacation in nature – camp Omišalj is the right place your you!
ADDITIONAL CHARGED SERVICES;
Shorter stay + 10% Tourist tax 10,00 HRK per person and per day (cca 1.35 EUR)
One time registration fee 7,00 HRK per person (cca 0,95 EUR)
Pets 150,00 HRK per day (cca 8,00 EUR)
Additional car 48,75 HRK per day (cca 6,50 EUR)
Additional motorcycle 39,75 HRK per day (cca 5,30 EUR)
5. adult 60,00 HRK per day (cca 8,00 EUR)
Baby cot free of charge on request!
*****
2 Bathrooms
2 Bedrooms
6 Persons
Coffe maker
Balcony
Child bed
Living room
The living room, kitchen and dining room are one room
Free WIFI
Refrigerator
Sofa bed
Klima
Kitchen
Kitchen towels
Bathroom
Microwave
Bed linen
Parking
Seaview
Towels
Sat-TV
Stove
Hot water
Outdoor furniture
Swimming pool
Cycling
Excursions
Riding
Paragliding
Private tours
Rent A Bike
Rent A Boat
Walk and timing points
2 |
2 |
6 |
Yes |
Kvadratura: 34,40 m2
SEASON |
PRICE |
03.04 - 14.05 |
110.00 €/Day |
15.05 - 11.06 |
135.00 €/Day |
12.06 - 25.06 |
175.00 €/Day |
26.06 - 02.07 |
200.00 €/Day |
03.07 - 16.07 |
240.00 €/Day |
17.07 - 20.08 |
275.00 €/Day |
21.08 - 27.08 |
240.00 €/Day |
28.08 - 03.09 |
200.00 €/Day |
04.09 - 10.09 |
175.00 €/Day |
11.09 - 17.09 |
135.00 €/Day |
2025 10 - October |
||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
2 |
2 |
6 |
Yes |
Kvadratura: 34,40 m2
SEASON |
PRICE |
03.04 - 14.05 |
110.00 €/Day |
15.05 - 11.06 |
135.00 €/Day |
12.06 - 25.06 |
175.00 €/Day |
26.06 - 02.07 |
200.00 €/Day |
03.07 - 16.07 |
240.00 €/Day |
17.07 - 20.08 |
275.00 €/Day |
21.08 - 27.08 |
240.00 €/Day |
28.08 - 03.09 |
200.00 €/Day |
04.09 - 10.09 |
175.00 €/Day |
11.09 - 17.09 |
135.00 €/Day |
18.09 - 01.11 |
100.00 €/Day |
2025 10 - October |
||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
2 |
2 |
6 |
Yes |
Kvadratura: 34,40 m2
SEASON |
PRICE |
03.04 - 14.05 |
110.00 €/Day |
15.05 - 11.06 |
105.00 €/Day |
12.06 - 25.06 |
145.00 €/Day |
26.06 - 02.07 |
175.00 €/Day |
03.07 - 16.07 |
215.00 €/Day |
17.07 - 20.08 |
215.00 €/Day |
21.08 - 27.08 |
219.00 €/Day |
28.08 - 03.09 |
175.00 €/Day |
04.09 - 10.09 |
145.00 €/Day |
11.09 - 17.09 |
105.00 €/Day |
18.09 - 01.11 |
120.00 €/Day |
2025 10 - October |
||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|