Otok Krk
*****
4-5 Persons
Coffe maker
Balcony
Child bed
The living room, kitchen and dining room are one room
Free WIFI
Refrigerator
Sofa bed
Klima
Kitchen
Kitchen towels
Bathroom
Microwave
Bed linen
Parking
Oven
Iron
Washing machine
Dishwasher
Seaview
Towels
Sat-TV
Safe
Bedroom
Disinfectants
Stove
Hair dryer
Terrace
Hot water
Outdoor shower
Garden
Outdoor furniture
Swimming pool
Cycling
Excursions
Riding
Paragliding
Sandy Beach
Private tours
Rent A Bike
Rent A Boat
Diving
Sports
Walk and timing pointsSEASON |
PRICE |
- |
0.00 €/day |
- |
0.00 €/day |
- |
0.00 €/day |
- |
0.00 €/day |
- |
0.00 €/day |
- |
0.00 €/day |
- |
0.00 €/day |
- |
0.00 €/day |
- |
0.00 €/day |
01.06 - 01.09 |
220.00 €/day |
2025 12 - December |
||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
SEASON |
PRICE |
01.06 - 01.09 |
200.00 €/day |
2025 12 - December |
||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2027 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
| 02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
| 03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
| 04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
| 05 - May | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
| 07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
| 08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| 09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
| 10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
| 11 - November | ||||||||||||||||||||||||||||||||||||||||||
|