Min.br.noćenja 7
SEZONA |
CIJENA |
01.01 - 30.06 |
1250.00 €/dan |
01.07 - 31.08 |
1550.00 €/dan |
01.09 - 31.12 |
1250.00 €/dan |
2022 08 - August |
||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | |||||||||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2023 01 - January |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | |||||||||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | |||||||||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2024 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|